About Bruce
Search this site:


Subscribe to E-Mail Updates
About the SiteAbout Adam Smith Adam Smith, Esq. Newsletter Adam Smith, Esq. Newsletter

April 28, 2006

The 2006 AmLaw 100

The AmLaw 100 for 2005 is out.

Here are two different slices of the Top Quartile:

By percentage growth in  revenue 2005 vs. 2004 (I actually give you the top 27 since the first two are not meaningful):

2005 Rank 2004 Rank Firm 2005 Gross Revenue Change From 2004
10 25 Piper Rudnick $890,500,000
74 117 Edwards Angell $278,500,000
34 49 Ropes & Gray $558,000,000 37.90%
53 67 Goodwin Procter $415,000,000 37.20%
30 42 Pillsbury Winthrop $574,000,000 32.70%
29 40 Dechert $577,000,000 30.70%
80 102 Dickstein Shapiro $257,500,000 30.70%
45 55 Kirkpatrick & Lockhart $469,000,000 25.90%
51 60 LeBoeuf, Lamb $440,000,000 23.40%
12 15 Greenberg Traurig $860,500,000 20.90%
83 97 Troutman Sanders $249,000,000 20.60%
89 103 Kramer Levin $232,000,000 18.40%
97 107 Sutherland Asbill $222,000,000 18.40%
2 3 Latham & Watkins $1,412,500,000 17.10%
9 9 Kirkland & Ellis $970,000,000 16.20%
42 46 Cadwalader $483,000,000 16.10%
15 16 O’Melveny & Myers $808,000,000 15.90%
22 24 Morrison & Foerster $687,000,000 15.90%
75 78 Thelen Reid $278,000,000 15.80%
41 43 Milbank, Tweed $496,000,000 14.90%
81 88 Wilson Elser $255,000,000 14.90%
47 51 Proskauer Rose $453,500,000 14.80%
77 83 Sheppard, Mullin $264,000,000 14.80%
35 33 Orrick $554,000,000 14.50%
72 74 Jenner & Block $287,500,000 13.40%
63 64 Covington & Burling $380,000,000 12.60%
25 28 Foley & Lardner $610,500,000 12.50%

And by number of lawyers:

2005 Rank 2004 Rank Firm 2005 Gross Revenue Change From 2004 Lawyers
3 2 Baker & McKenzie $1,352,000,000 10.10% 2,984
4 4 Jones Day $1,285,000,000 8.00% 2,136
6 6 White & Case $1,046,000,000 9.80% 1,744
1 1 Skadden $1,610,000,000 11.80% 1,616
2 3 Latham & Watkins $1,412,500,000 17.10% 1,615
5 5 Sidley Austin $1,124,000,000 9.20% 1,454
12 15 Greenberg Traurig $860,500,000 20.90% 1,334
8 7 Mayer, Brown $980,000,000 7.60% 1,307
10 25 Piper Rudnick $890,500,000 1,303
16 14 Morgan, Lewis $804,500,000 11.20% 1,176
28 27 Holland & Knight $581,500,000 5.50% 1,168
7 8 Weil, Gotshal $1,016,500,000 11.90% 1,066
17 13 McDermott Will $799,500,000 7.30% 1,034
9 9 Kirkland & Ellis $970,000,000 16.20% 983
15 16 O’Melveny & Myers $808,000,000 15.90% 977
14 12 Wilmer Cutler $815,000,000 8.60% 964
21 20 Hogan & Hartson $700,000,000 11.10% 953
22 24 Morrison & Foerster $687,000,000 15.90% 935
33 31 Reed Smith $562,500,000 11.70% 913
25 28 Foley & Lardner $610,500,000 12.50% 892
23 22 Paul, Hastings $667,000,000 9.50% 871
30 42 Pillsbury Winthrop $574,000,000 32.70% 862
36 32 Fulbright & Jaworski $539,000,000 9.70% 858
13 11 Shearman & Sterling $835,000,000 7.70% 842
45 55 Kirkpatrick & Lockhart $469,000,000 25.90% 837

Let the (analysis) games begin!

Posted by Bruce at April 28, 2006 1:19 PM | TrackBack
Posted to Finance | Globalization

Printer-friendly version
Comments
Email this entry to:


Your email address:


Message (optional):


Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?


Law Firm Finance 101 Seminar

People Are Talking

"Adam Smith, Esq. is, and will remain, the definitive voice on law firm strategy."
David Jabbari, Global Head of Know-How, Allen & Overy

"I just don't know what the profession would do without you."
—Chairman, AmLaw 25 firm

“Constantly stunning.’—Managing Partner

"I read three things:  The Wall Street Journal, The Economist, and Adam Smith, Esq.—and I tell my partners to do the same."
—Managing Partner, AmLaw 50 firm

“You have a fascinating niche which you cover ever so much better than does the conventional legal press.”
—Walter Olson of Overlawyered

“Required reading: Amazing.”—Venture Capitalist

"You're the brand name in law firm economics. There is no one out there—repeat, no one—who covers this business better, or thinks about it more creatively, than you. I tell people this guy is really, really good."
—Chair/Managing Partner, AmLaw 50 firm

Links: law
Links: corporate law
10b-5 Daily
Business Pundit
CorporateCounsel.Net Blog
Conglomerate

links: economics
Atlantic Blog
BusFilm by Larry Ribstein
Business Pundit
Carnival of the Capitalists
Chicago Boyz
Ensight
Marginal Revolution
Ronald Coase Institute
Stephen Bainbridge
Links: tech & culture

"Adam Smith, Esq.,"® an inquiry into the economics of law firms, and the maroon banner, are a federally registered trademark belonging to Adam Smith, Esq., LLC, which is partially owned and controlled by Bruce MacEwen.

Creative Commons License
This weblog is licensed under a Creative Commons License.